STUDY IN USA
The United States of America being one of the superpowers in the world has amalgamated a vast variety of civilizations and nationalities into its own. It has an assortment of topographical landscapes and atmospheres across its length and broadness and the vegetation to supplement it. It positions among the best five nations regarding its size and by a wide margin the greatest economies around the globe. And along with all these perks, the USA houses some of the best colleges and universities around the world.
America has the absolute most astounding pedagogy across the world and its analysis departments are top-notch. The colleges and universities here generally rank among the best 10, 50 and 100 of the world. They have some of the most experienced and credible faculties and teachers in the world, be it for science, innovation or some other courses. Graduate students here get great support to work with field experts and be a part of the exceptional crowd.
Students aspiring their masters also have the choice of earning while they learn. The colleges give an agreeable and amiable climate totally customized for learning. There are more than 3800 schools and colleges here and they hold fast to elevated requirements of learning offices and give best in class materials and preparing. A few organizations focus on it to select from universities in the USA. Training in this nation not just guarantees that you know precisely what you need to think about your chosen field, yet also guarantees you of a desirable job. This is actually why a dominant part of international students chose to study in the USA to build a wonderful future for themselves.
What does USA have to offer?
Every year, remarkably, The United States of America (USA) attracts the most number of international students in the world. Apart from other primary reasons for Quality education and unique curriculum, it also provides the multicultural environment and abundant opportunities that persuade many Indian students to study in the US.
1. Quality Education
With some of the finest universities, a lot of which consistently rank in the world university rankings, the USA boasts of it's best quality education offerings. With World-renowned Academic Excellence, seven universities of the USA are ranked among the top ten in the world, according to the latest rankings. American institutions offer an excellent education to their students and are also known to have high academic standards. They tend to follow strict practices to uphold quality education.
2. Education liberty
According to the needs and academic goals of the students, the American education system offers elastic and highly structured program preferences. The students have the liberty to not only choose the program content, but also the structure of it. For instance, at the graduation level, you have the liberty to pursue different courses before you assert your major at the end of the second year. This allows international students to explore their interests and then move further without any rush.
3. Cultural diversity
Learning with students from diverse regions of the world makes the student’s educational and overall experience a rich and stimulating one. And thriving amid diversity is valuable in the international market that will provide you with strong personality traits and skills
4 Thriving Campus life
International students will have the option to choose from a wide variety of programs in various fields like arts, social sciences or technical fields regardless of what they plan to study. The campus life in the US is matchless with what others offer. Studying in between a multicultural environment will give you a unique cultural experience of American life.
5. Student Support services
The USA universities assist students by delivering a vast range of student support services like conducting orientation programs, housing, employment possibilities, health concerns, resume and employment assistance as graduation nears. the staff will be there to assist you round the clock to get familiarized to a different kind of lifestyle – whether it is an educational inquiry, cultural or social.
Understand the American Education system before you apply!
The United States of America provides highly distinct and innovative education systems, with a high quality of learning and research opportunities. The US education system delivers over and above recruitment support and network-building opportunities to all the International students.
The USA offers 10 times the number of tertiary-level study opportunities than any other country in over 4,500 universities and colleges, which makes it much more manageable for the students to pursue their career aspirations.
There are mainly four Study levels in the US
- Elementary school
- Middle school/Junior high school
- High school
- Higher education – Colleges & Universities
Here’s a summary of the educational levels offered in the US:
Associate degree – 2 years
Bachelor’s degree – 3 to 4 years
Master’s degree (Professional) – 1 to 3 years
Master’s degree (Academic) – 2 years
Doctorate or PhD – 5 to 8 years
International students also can directly apply for their masters by research and/or their doctorate program depending upon their credentials. The USA provides some of the best education opportunities in the world, be it studying engineering, science courses, humanities courses or even a doctoral thesis.
The USA offers different levels of affordability to suit everyone as follows.
- State Colleges / Universities
- Private Colleges / Universities
- Community Colleges
- Institutes of Technology
The universities and colleges in the USA have major 3 intakes
The first intake in fall semester – August/September
The second intake in spring semester – January/February
The third in the summer semester – May/June
Studying in the US can be affordable if you plan well in advance, so you can apply to a range of scholarships offered by the American universities and colleges before deadlines. Open to meritorious international students to help them fund their studies, these financial aids can be partial or fully paid, depending on the criteria, course and the institution.
You can fund your studies by availing various kinds of financial aids available. These can be classified into:
- Need-based aid
- Athletic Scholarships
- Scholarships / Tuition Waivers
- Fellowships / Grants
- Teaching Assistantships
- Research Assistantships
- Administrative / Residence Assistantships
The most important criterion for most scholarships is a good academic score, however, it also depends on factors such as your chosen destination, subject and level. In some scholarships, factors like extracurricular activities, and volunteering can also be used to advantage.
These aids may be provided by the government, private organizations or educational institutions. Keep in mind that the competition for such aids is high and thus you must apply for them in advance.
The American education system is renowned across the world for its quality teaching programs and the calibre of its graduates, with over hundreds of leading universities. The USA has multiple top-ranking universities and educational institutions that deliver globally accepted grades and qualifications.
There are generally two categories of institutions in the USA.
- public-funded
- private funded.
For an international student, approximately the State colleges in the USA charge around USD$ 23,000 or more per year and private colleges charge around USD$ 31,000 or more for an undergraduate bachelor’s degree. In all according to our expert estimate, you will need approx. $8,000 to $55,000 (USD) a year (indicative), to cover tuition fees. While with education costs ranging around USD$ 3,300 per annum, an associate degree from a public college is much more affordable.
Here’s a detailed approximate fee expense for international students aspiring to study in the USA
Institute Tuition fees in USD (indicative) |
The English language studies $700 to $2,000 a month |
Community colleges $6,000 to $20,000 per year |
Undergraduate / |
bachelor degree $20,000 to $40,000 per year |
Graduate programs $20,000 to $45,000 per year |
Doctoral degree $28,000 to $55,000 per year |
The on-campus residence for International students is widely available by most of the institutes in the US. Living as an occupant nearby is a truly reasonable choice, in any case, you need to apply for it independently, and well ahead so as to make sure about a space for yourself. One can also share apartments with other Indian or international students according to their convenience or can also opt-in a homestay with a local family. But generally, the accommodation cost varies by area and lies around between $6,000 and $14,000 per year.
Considering the study expense, apart from the student fee and accommodation, there are many other miscellaneous expenses such as cost of your student visa application, travelling expenses, living expenses, health expenses, taxes and many more such costs which merely depends on the region and lifestyle you live in.
No | U.S.A |
1 | Virginia Tech Language and Culture Institute, Blacksburg, Virginia (Only UG Pathways) |
2 | University of California, Riverside, California (Graduate Business Programs and UCR Extension) |
3 | Arizona State University, Phoenix, Arizona |
4 | University of Arizona, Tucson, Arizona |
5 | Drexel University, Philadelphia, Pennsylvania (UG Gateways, College of Engg-MS only and IEP) |
6 | University of Delaware, Newark, Delaware (Only UG) |
7 | George Mason University, Fairfax County, Virginia |
8 | Colorado State University, Fort Collins, Colorado |
9 | Duke University, Durham, North Carolina (Master of International Development Policy) |
10 | Oregon State University, Corvallis, Oregon |
11 | University of Illinois at Chicago, Illinois |
12 | Northeastern University, Boston, Massachusetts -D`Amore-McKim School of Business, The College of Professional Studies (CPS) |
13 | University of South Florida, Tampa, Florida |
14 | The University of Alabama Tuscaloosa, Alabama |
15 | Auburn University, Alabama |
16 | University of Utah, Salt Lake City, Utah (Only UG) |
17 | University of Cincinnati, Ohio (Only UG – Pathway and Direct entry) |
18 | Ohio University, Athens, Ohio (Master of Financial Economics; All UG Programs) |
19 | University of South Carolina, Columbia, South Carolina |
20 | University of the Pacific, Stockton, California |
21 | University of Kansas, Lawrence, Kansas (Only UG) |
22 | University of Vermont, Burlington, Vermont (UG, PG Pathway and Direct Entry) |
23 | University of Tulsa, Tulsa, Oklahoma (Only UG) |
24 | Baylor University, Waco, Texas (Only UG – Pathway and Direct entry) |
25 | Graduate School at UMBC, University of Maryland, Baltimore County |
26 | University of Albany, The State University of New York, Albany (SUNY Albany) |
27 | University of Dayton, Dayton, Ohio |
28 | University of Colorado Denver, Colorado |
29 | State University of New York at Geneseo (SUNY Geneseo) |
30 | SUNY Polytechnic Institute, Utica, New York |
31 | The State University of New York at New Paltz (SUNY New Paltz) |
32 | State University of New York at Fredonia (UG, PG Pathway and Direct Entry) |
33 | State University of New York at Plattsburgh (SUNY Plattsburgh) |
34 | State University of New York College at Old Westbury, New York |
35 | Queens College of the City University of New York (Only UG pathway and Direct) |
36 | University of California, Irvine, California (Masters of Laws (LL.M.); Division of Continuing Education) |
37 | University of California, Berkeley Extension, California |
38 | American University Washington D.C. |
39 | Louisiana State University, Baton Rouge, Louisiana (Only UG) |
40 | Washington State University, Pullman, Washington |
41 | The University of Nebraska – Lincoln (only UG) |
42 | University of Alabama at Birmingham |
43 | Saint Louis University, St. Louis, Missouri |
44 | Missouri University of Science and Technology, Rolla, Missouri |
45 | University of Massachusetts Lowell, Massachusetts |
46 | Massachusetts College of Pharmacy and Health Sciences, Boston, Massachusetts (MCPHS University) |
47 | University of Massachusetts, Boston, Massachusetts (UG, PG Pathway and Direct Entry) |
48 | University of Massachusetts, Dartmouth, Massachusetts |
49 | Suffolk University, Boston, Massachusetts |
50 | University of New Hampshire, Durham, New Hampshire (Direct Entry and UG/PG Pathway) |
51 | Adelphi University, New York- Garden City and Manhattan Campus |
52 | University of Central Florida, Orlando, Florida (Only UG) |
53 | University of Idaho, Moscow, Idaho |
54 | California State University, East Bay |
55 | California State University, Fresno |
56 | California State University, Sacramento |
57 | California State University, San Bernardino and College of Extended Learning |
58 | California State University, Dominguez Hills |
59 | California State University, Stanislaus |
60 | California State University, Los Angeles |
61 | California State University, Northridge |
62 | California State University, Bakersfield |
63 | California State University, Channel Islands |
64 | California State University, Monterey Bay |
65 | San Francisco State University, California |
66 | San Jose State University, California |
67 | California State Polytechnic University, Pomona (College of the Extended University) |
68 | Seattle Pacific University, Seattle, Washington |
69 | California Baptist University, Riverside, California |
70 | New Jersey Institute of Technology, Newark, New Jersey |
71 | Florida Institute of Technology, Melbourne, Florida |
72 | Pace University, New York City |
73 | Drew University, Madison, New Jersey |
74 | DePaul University, Chicago, Illinois (Direct Entry and UG/PG Pathway) |
75 | University of Hartford, West Hartford, Connecticut (Direct Entry and UG/PG Pathway) |
76 | Florida International University, Miami, Florida (All UG Programs) (PG Programs – Chapman Graduate School of Business and College of Engineering) |
77 | Kent State University, Kent, Ohio |
78 | Nebraska Wesleyan University Lincoln (Only UG) |
79 | University of Mississippi, Oxford, Mississippi |
80 | Embry Riddle Aeronautical University (Daytona Beach, Florida & Prescott, Arizona) |
81 | Mississippi State University, Oktibbeha County, Mississippi |
82 | University of New Mexico, Albuquerque |
83 | Illinois State University, Normal, Illinois |
84 | University of Wisconsin Milwaukee, Wisconsin |
85 | University of Nevada, Reno |
86 | Cleveland State University, Cleveland, Ohio |
87 | Indiana University of Pennsylvania, Indiana, PA |
88 | Wright State University, Dayton, Ohio |
89 | Wichita State University, Wichita, Kansas |
90 | Northern Arizona University, Flagstaff, Arizona |
91 | University of North Texas, Denton, Texas |
92 | University of Missouri–St. Louis (UMSL), Missouri |
93 | The University of Memphis, Memphis, Tennessee |
94 | Tennessee Tech University, Cookeville, Tennessee |
95 | Texas State University, San Marcos, Texas |
96 | Florida Polytechnic University, Lakeland, Florida |
97 | Montana State University, Bozeman, Montana |
98 | Gannon University, Erie, Pennsylvania |
99 | The University of Scranton, Scranton, Pennsylvania |
100 | Milwaukee School of Engineering, Milwaukee, Wisconsin |
101 | Auburn University at Montgomery, Alabama |
102 | Lynn University, Boca Raton, Florida |
103 | Hofstra University, Long Island, New York (UG, PG Pathway and Direct Entry) |
104 | Mercer University, Macon, Georgia |
105 | Kennesaw State University, Kennesaw, Georgia |
106 | Long Island University, Post, New York |
107 | Long Island University, Brooklyn, New York |
108 | Glasgow Caledonian New York College |
109 | Midwestern State University, Wichita Falls, Texas |
110 | Texas A & M University, Corpus Christi, Texas |
111 | Western Kentucky University, Bowling Green, Kentucky |
112 | Southeast Missouri State University, Cape Girardeau, Missouri |
113 | Youngstown State University, Youngstown, Ohio |
114 | Arkansas State University, Jonesboro, Arkansas |
115 | Southern Illinois University, Edwardsville, Illinois |
116 | University of New Haven, West Haven, Connecticut |
117 | Dakota State University, Madison, South Dakota |
118 | Pittsburg State University, Pittsburg, Kansas |
119 | University of Bridgeport, Bridgeport, Connecticut |
120 | Murray State University, Murray, Kentucky |
121 | Marshall University Huntington, West Virginia |
122 | Duquesne University, Pittsburgh, Pennsylvania |
123 | Quinnipiac University, Hamden, Connecticut |
124 | NY Tech, New York (NYIT) |
125 | University Of Central Oklahoma, Edmond, Oklahoma |
126 | Lawrence Technological University, Southfield, Michigan |
127 | Saint Leo University, St. Leo, Florida |
128 | Johnson and Wales University, Providence, Rhode Island |
129 | Northwest Missouri State University, Maryville, Missouri |
130 | Missouri State University, Springfield, Missouri |
131 | California Lutheran University, Thousand Oaks, California (School of Management) |
132 | Pacific Lutheran University, Tacoma, Washington (Direct Entry and UG/PG Pathway) |
133 | Ashland University, Ashland, Ohio |
134 | Weber State University, Ogden, Utah |
135 | University of Tampa, Florida |
136 | University of Nebraska, Kearney, Nebraska (Only UG) |
137 | Southern New Hampshire University, Manchester, New Hampshire |
138 | National University, San Diego, California |
139 | Troy University, Troy, Alabama |
140 | Texas Wesleyan University, Fort Worth, Texas |
141 | Dallas Baptist University, Dallas, Texas |
142 | Jefferson University, St, Philadelphia, Pennsylvania |
143 | Western New England University, Springfield, Massachusetts |
144 | Rivier University, Nashua, New Hampshire |
145 | Northwood University, Midland, Michigan |
146 | Rider University, Lawrence Township, New Jersey |
147 | Atlantis University, Miami, Florida |
148 | Valparaiso University, Indiana |
149 | Saginaw Valley State University, University Center, Michigan |
150 | Slippery Rock University, Slippery Rock, Pennsylvania |
151 | Golden Gate University, San Francisco, California (Only PG) |
152 | University of Wisconsin-Eau Claire, Wisconsin |
153 | University of Wisconsin–La Crosse, Wisconsin |
154 | Charleston Southern University, Charleston, South Carolina |
155 | University of Charleston, Charleston, West Virginia |
156 | DeVry University, Downers Grove, Illinois |
157 | James Madison University, Harrisonburg, Virginia (Only UG) |
158 | Tiffin University, Tiffin, Ohio |
159 | Academy of Art University, San Francisco, California |
160 | Full Sail University, Winter Park, Florida |
161 | Cleary University, Howell, Michigan |
162 | New York Film Academy, New York City |
163 | Upper Iowa University, Fayette, Iowa |
164 | Briar Cliff University, Sioux city, Iowa |
165 | Oklahoma City University, Oklahoma City, Oklahoma |
166 | Webster University Missouri (St. Louis), Orlando (Florida), Irvine (California) campus |
167 | Park University, Parkville, Missouri |
168 | The University of Findlay, Findlay, Ohio |
169 | Hult International Business School Boston, San Francisco, New York campus |
170 | Simmons University, Boston, Massachusetts |
171 | Schiller International University, Largo, Florida |
172 | Concordia University Chicago, River Forest, Illinois |
173 | University of Mary Hardin-Baylor, Belton, Texas |
174 | Lipscomb University, Nashville, Tennessee (Only UG) |
175 | Western Washington University, Bellingham, Washington |
176 | New England Institute of Technology, Warwick, Rhode Island |
177 | Marist College, Poughkeepsie, New York |
178 | Mississippi College, Clinton, Mississippi |
179 | Monroe College, Bronx, New York |
180 | New England College, Henniker, New Hampshire |
181 | Berkeley College, New Jersey & New York |
182 | Rocky Mountain College of Art + Design (RMCAD), Lakewood, Colorado |
183 | Canisius College, Buffalo, New York |
184 | St. Thomas Aquinas College, Sparkill, New York |
185 | Richard Bland College of William & Mary, Petersburg, Virginia (UG Pathway only) |
186 | Fisher College, Boston, Massachusetts |
187 | Green River College, Auburn, Washington |
188 | Seattle Central Community College, Seattle, Washington |
189 | San Mateo Colleges of Silicon Valley (Cañada College, College of San Mateo, & Skyline College), California |
190 | Santa Ana College, California |
191 | California State University, Los Angeles (ELP Programs at UG/PG Level) |
192 | UMass Amherst (ECE MS 1+1 Programs) |
193 | Kaplan Test Prep, a division of Kaplan |
194 | Summer Discovery. Discovery Internship and Jr. Internship. |
Getting accepted to a US university also means supporting their tuition fees and living costs, for most international students applying for undergraduate, postgraduate, research or vocational programs. Thus, the US offers many options for working while studying, to achieve both your goals.
The work opportunities during studies is determined by the type of student visa category granted. Depending on your study goal in the US and your eligibility, your visa will fall under one of the following categories:
- F-1 student visa
- M-1 student visa
- J-1 exchange visitor visa
Also, keep in mind that different student visas have different rules and limits for allowing international students to pick up part-time jobs during their course of study in the US. To work while studying in the US, you must fulfil certain criteria.
You cannot take up work in the first year at the US university, college or institution, Unless you have obtained a special permission by the DSO. A maximum of 20 hours per week on-campus while the university is in session, and 40 hours per week during vacation period is granted for work. During the course or upon course completion, you can seek authorization whichever is shorter to work for up to 18 months or the duration of your program, for off-campus employment; this period can be extended to 36 months for PhD graduates. To know more in detail, book your counselling with us, and we shall guide you and clear all your concerns.